Description
Part Number | EZ-600-NMH-X |
Interface | N |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-2627 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 8 |
Coupling Nut | Hex/Knurl |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Alballoy |
Pin Finish | Gold |
Length (in) | 2.1 |
Length (mm) | 53 |
Width (in) | 0.92 |
Width (mm) | 23.4 |
Weight (lb) | 0.164 |
Weight (g) | 74.4 |
Reviews
There are no reviews yet.