Description
Part Number | TC-240-FMH-75 |
Interface | F |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-1483 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2.5 |
Coupling Nut | Hex |
Inner Contact Attach | Solder-on |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 1.7 |
Length (mm) | 43.2 |
Width (in) | 0.56 |
Width (mm) | 14.2 |
Weight (lb) | 0.016 |
Weight (g) | 7.3 |
Reviews
There are no reviews yet.