Description
Part Number | EZ-240-SM-X |
Interface | SMA |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-2897 |
VSWR Freq | <1:25:1 |
VSWR Freq GHz | 6 |
Coupling Nut | Hex |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 1 |
Length (mm) | 25.4 |
Width (in) | 0.32 |
Width (mm) | 8.1 |
Weight (lb) | 0.016 |
Weight (g) | 7.26 |
Reviews
There are no reviews yet.