Description
Part Number | EZ-400-FMH-75 |
Interface | F |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-1617 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2 |
Coupling Nut | Hex |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 1.7 |
Length (mm) | 42.9 |
Width (in) | 0.49 |
Width (mm) | 12.4 |
Weight (lb) | 0.02 |
Weight (g) | 9.07 |
LesAgenna –
Good product 👍
LesAgenna –