Description
Part Number | EZ-400-UM |
Interface | UHF |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-997 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2.5 |
Coupling Nut | Knurl |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 1.9 |
Length (mm) | 48 |
Width (in) | 0.8 |
Width (mm) | 20.3 |
Weight (lb) | 0.09 |
Weight (g) | 40.8 |
Reviews
There are no reviews yet.