Description
Part Number | EZ-600-NM-75 |
Interface | N |
Gender | Male |
Orientation | Straight Plug |
PIM Rating | N/A |
Stock Code | 3190-1620 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2 |
Coupling Nut | Knurl |
Inner Contact Attach | Spring Finger |
Outer Contact Attach | Crimp |
Body Finish | Nickel |
Pin Finish | Gold |
Length (in) | 2.1 |
Length (mm) | 53.1 |
Width (in) | 0.87 |
Width (mm) | 22.1 |
Weight (lb) | 0.166 |
Weight (g) | 75 |
Reviews
There are no reviews yet.