Description
Part Number | TC-240-SF-SS-BH-X |
Interface | SMA |
Gender | Female |
Orientation | Bulkhead Jack |
PIM Rating | N/A |
Stock Code | 3190-2896 |
VSWR Freq | <1.25:1 |
VSWR Freq GHz | 2.5 |
Coupling Nut | N/A |
Inner Contact Attach | Solder |
Outer Contact Attach | Crimp |
Body Finish | Stainless Steel |
Pin Finish | Gold |
Length (in) | 1.1 |
Length (mm) | 29 |
Width (in) | 0.31 |
Width (mm) | 7.9 |
Weight (lb) | 0.019 |
Weight (g) | 8.6 |
Reviews
There are no reviews yet.